| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02921259 | + 0.3% | 1887.3 | Ethereum |
| ZEC | 0.00353175 | - 4.4% | 821.5 | Zcash |
| DASH | 0.00051462 | + 0.1% | 264.9 | DASH |
| LTC | 0.00079673 | + 1.5% | 176.5 | Litecoin |
YOCHAT-DOGE | D0.00000042 | - 4.6% | 113.3 | YoChat Token |
| ETC | 0.00012333 | + 0.2% | 89.2 | EthereumClassic |
TRX-BTC | 0.00000424 | + 3.2% | 19.5 | Tron Token |
SHIB-USDTb | T0.00000598 | + 1.1% | 15.9 | SHIBA INU |
BIG-BTC | 0.00658457 | - 0.7% | 15.6 | BIG |
XRP-BTC | 0.00002067 | + 0.8% | 6.1 | Ripple |
DOGE-BTC | 0.00000139 | + 3% | 5.5 | Dogecoin |
BTC-USDTt | T65515.59 | - 3.3% | 5 | Bitcoin |
ETH-BTC | 0.02932012 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
BTC-USDT | T65521.68 | - 3.3% | 2.2 | Bitcoin |
USDT-RUR | R86.13 | + 2.6% | 1.8 | USDT ERC20 |
ZEC-BTC | 0.00351639 | - 3.8% | 1.8 | Zcash |
BTC-USDTb | T65490.38 | - 3.2% | 1.5 | Bitcoin |
ETH-USDT | T1919.5900852 | - 2.2% | 1.4 | Ethereum |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
ETH-USDC | 1922.5218570 | - 2.1% | 0.8 | Ethereum |
BTC-RUR | R5686110.83 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116891 | + 0.3% | 0.4 | BONUS |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-USDT | T0.09122028 | - 0.4% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5718852.40 | + 0.4% | 0.2 | Bitcoin |
ETH-RUR | R165708.93 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99657364 | + 0.2% | 0.1 | USDT ERC20 |
| USDT | R86.49 | + 2.5% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
| USD | R78.99 | + 1.8% | 0.1 | USD |
- NOO / WAVES
- Last: 5.37530000
- 24High: 5.37530000
- 24Low: 5.37530000
- 24V: 0 WAVES
| 가격 | NOO | WAVES |
|---|
| 5.37530000 | 0.23220048 | 1.24814724 |
| 5.42000000 | 0.05000000 | 0.27100000 |
| 6.72600498 | 0.12000000 | 0.80712059 |
| 7.05212893 | 0.47442000 | 3.34567100 |
| 8.34680430 | 0.04344589 | 0.36263434 |
| 9.12541969 | 0.00774285 | 0.07065675 |
| 11.42990000 | 0.00224786 | 0.02569281 |
| 11.42999000 | 0.07366311 | 0.84196861 |
| 13.18441496 | 0.50752000 | 6.69135428 |
| 16.00000000 | 0.03163560 | 0.50616960 |
| 20.00000000 | 0.03163560 | 0.63271200 |
| 25.28796490 | 0.03163560 | 0.79999994 |
| 30.00000000 | 0.03268398 | 0.98051940 |
| 36.99998800 | 0.10000000 | 3.69999880 |
| 36.99999000 | 0.02000000 | 0.73999980 |
| 37.25800000 | 0.02683987 | 0.99999987 |
| 40.00000000 | 0.02800000 | 1.12000000 |
| 50.00000000 | 0.08622971 | 4.31148550 |
| 70.00000000 | 0.02142857 | 1.49999990 |
| 90.00000000 | 0.02222222 | 1.99999980 |
| 130.00000000 | 0.01538461 | 1.99999930 |
| 200.00000000 | 0.01000000 | 2.00000000 |
| 300.00000000 | 0.01000000 | 3.00000000 |
| 400.00000000 | 0.00860000 | 3.44000000 |
| 408.00000000 | 0.00230000 | 0.93840000 |
| 460.36000000 | 0.00500000 | 2.30180000 |
| 550.00000000 | 0.00500000 | 2.75000000 |
| 700.00000000 | 0.00500000 | 3.50000000 |
| 1000.00000000 | 0.00500000 | 5.00000000 |
| 1500.00000000 | 0.00400000 | 6.00000000 |
| 1900.00000000 | 0.00700000 | 13.3000000 |
| 2000.00000000 | 0.00300000 | 6.00000000 |
| 3000.00000000 | 0.00200000 | 6.00000000 |
| 4000.00000000 | 0.00560000 | 22.4000000 |
| 5500.00000000 | 0.00200000 | 11.0000000 |
| 6989.99999999 | 0.00588819 | 41.15844809 |
| 10000.00000000 | 0.00125000 | 12.5000000 |
| 18000.00000000 | 0.00125000 | 22.5000000 |
| 35000.00000000 | 0.00125000 | 43.7500000 |
| 40000.00000000 | 0.00485000 | 194.000000 |
| 190000.00000000 | 0.00025641 | 48.7179000 |
| 390000.00000000 | 0.00025641 | 99.9999000 |
| 400000.00000000 | 0.00360000 | 1440.00000 |
| 4000000.00000000 | 0.00360000 | 14400.0000 |
| 40000000.00000000 | 0.00360000 | 144000.000 |
| 400000000.00000000 | 0.00360000 | 1440000.00 |
| 4000000000.00000000 | 0.00360000 | 14400000.0 |
| 40000000000.00000000 | 0.00060000 | 24000000.0 |
| 가격 | NOO | WAVES |
|---|
| 3.84325659 | 0.66242818 | 2.54588146 |
| 3.36582591 | 0.11884155 | 0.39999996 |
| 2.09810651 | 1.27569000 | 2.67653349 |
| 1.12224302 | 2.86199000 | 3.21184830 |
| 1.10000200 | 0.00090908 | 0.00099998 |
| 0.75000000 | 0.00133333 | 0.00099999 |
| 0.50000000 | 0.00200000 | 0.00100000 |
| 0.36010008 | 0.28000000 | 0.10082802 |
| 0.36010000 | 0.11000000 | 0.03961100 |
| 0.17828512 | 0.05674204 | 0.01011626 |
| 0.10201128 | 0.51785874 | 0.05282743 |
| 0.10201108 | 0.09913947 | 0.01011332 |
| 0.10000010 | 0.29999970 | 0.02999999 |
| 0.10000000 | 0.00100000 | 0.00010000 |
| 0.05100505 | 0.19826568 | 0.01011255 |
| 0.03400304 | 0.29732759 | 0.01011004 |
| 0.01000038 | 7.99992044 | 0.08000224 |
| 0.01000029 | 1.01328509 | 0.01013314 |
| 0.01000000 | 1.01000000 | 0.01010000 |
| 0.00100099 | 10.09001088 | 0.01009999 |
| 0.00100000 | 10.1000000 | 0.01010000 |
| 0.00070019 | 14.90570059 | 0.01043682 |
| 0.00010019 | 100.000000 | 0.01001900 |
| 0.00010000 | 101.000000 | 0.01010000 |
| 0.00001009 | 100.000000 | 0.00100900 |
| 0.00001000 | 1010.00000 | 0.01010000 |
| 0.00000111 | 177.09743277 | 0.00019657 |
| 0.00000110 | 90.91818181 | 0.00010000 |
| 0.00000100 | 10000.0000 | 0.01000000 |
| 0.00000011 | 1177.09743277 | 0.00012948 |
| 0.00000010 | 101000.000 | 0.01010000 |
| 0.00000006 | 10000.0000 | 0.00060000 |
| 0.00000003 | 100000.000 | 0.00300000 |
| 0.00000001 | 6000000.00 | 0.06000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | NOO |
|---|
| 05:17:45 | BUY | 5.37530000 | 0.00016822 |
| 05:17:45 | BUY | 4.00000000 | 0.00010000 |
| 05:17:44 | BUY | 4.00000000 | 0.00025354 |
| 17:31:46 | BUY | 4.00000000 | 0.01761368 |
| 17:24:11 | BUY | 4.00000000 | 0.00992501 |
| 16:59:28 | BUY | 4.00000000 | 0.13879280 |
| 11:00:29 | BUY | 4.00000000 | 0.00198521 |
| 11:00:29 | BUY | 3.84543499 | 0.00000001 |
| 14:29:53 | BUY | 3.84543499 | 0.00189694 |
| 15:19:11 | BUY | 2.50000000 | 0.00010258 |
| 21:53:07 | BUY | 2.50000000 | 0.05128660 |
| 21:19:35 | BUY | 2.50000000 | 0.13277524 |
| 21:19:35 | BUY | 2.49999999 | 0.01309808 |
| 09:44:10 | BUY | 2.60000000 | 0.00047046 |
| 09:05:26 | BUY | 2.60000000 | 0.00055030 |
| 17:28:32 | BUY | 2.69999999 | 0.00071304 |
| 14:56:42 | BUY | 2.69999999 | 0.00061749 |
| 22:49:54 | BUY | 2.69999999 | 0.00612170 |
| 22:33:25 | BUY | 2.69999999 | 0.00579559 |
| 16:39:33 | SELL | 1.10000000 | 0.00038231 |
| 19:10:05 | SELL | 1.51825934 | 0.00002164 |
| 03:48:55 | SELL | 1.51825934 | 0.00205586 |
| 20:34:46 | SELL | 1.51825934 | 0.07754968 |
| 12:53:24 | SELL | 1.51825934 | 0.14465800 |
| 19:36:14 | SELL | 1.51825934 | 0.02600482 |
| 19:36:14 | SELL | 1.51825935 | 0.02634590 |
| 13:36:44 | BUY | 3.70000000 | 0.00017403 |
| 13:36:42 | BUY | 3.69999999 | 0.00313844 |
| 10:23:51 | BUY | 3.69999999 | 0.00163371 |
| 07:55:29 | BUY | 3.69999999 | 0.00083793 |
| 05:18:32 | BUY | 3.69999999 | 0.00213597 |
| 05:17:55 | BUY | 3.69999999 | 0.00140447 |
| 23:41:45 | BUY | 3.69999999 | 0.00070110 |
| 21:56:12 | BUY | 3.69999999 | 0.00079257 |
| 22:37:33 | BUY | 3.70000000 | 0.00027027 |
| 00:08:41 | BUY | 3.70000000 | 0.00206574 |
| 22:31:38 | BUY | 3.70000000 | 0.00067432 |
| 07:15:13 | BUY | 3.75791317 | 0.00072092 |
| 19:26:25 | BUY | 3.75791317 | 0.00199179 |
| 13:34:58 | SELL | 3.75791316 | 0.22158387 |
| 13:34:00 | SELL | 3.75791317 | 0.00086363 |
| 12:30:25 | SELL | 3.75791317 | 0.00075605 |
| 11:17:03 | SELL | 3.75791317 | 0.00065554 |
| 06:45:19 | SELL | 3.75791317 | 0.00133268 |
| 04:40:11 | SELL | 3.75791317 | 0.00295268 |
| 16:36:44 | SELL | 3.75791317 | 0.00252083 |
| 15:55:46 | SELL | 3.75791317 | 0.00068884 |
| 07:17:51 | SELL | 3.75791317 | 0.00087394 |
| 05:57:34 | SELL | 3.75791316 | 0.00081046 |
| 22:18:46 | BUY | 3.75791316 | 0.00316939 |
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
