| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02925251 | + 0.4% | 1876.8 | Ethereum |
| ZEC | 0.00351605 | - 5.3% | 812.9 | Zcash |
| DASH | 0.00051624 | + 1% | 268.4 | DASH |
| LTC | 0.00079673 | + 1.5% | 178.1 | Litecoin |
YOCHAT-DOGE | D0.00000042 | - 4.6% | 112.9 | YoChat Token |
| ETC | 0.00012299 | - 0.8% | 88.9 | EthereumClassic |
TRX-BTC | 0.00000424 | + 3.5% | 18.9 | Tron Token |
BIG-BTC | 0.00658451 | - 0.7% | 15.6 | BIG |
SHIB-USDTb | T0.00000598 | + 0.7% | 15.4 | SHIBA INU |
XRP-BTC | 0.00002067 | + 0.8% | 6.1 | Ripple |
DOGE-BTC | 0.00000139 | + 3% | 5.5 | Dogecoin |
BTC-USDTt | T65514.79 | - 3.6% | 5 | Bitcoin |
ETH-BTC | 0.02932012 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
BTC-USDT | T65570.43 | - 3.6% | 2.2 | Bitcoin |
USDT-RUR | R86.13 | + 2.6% | 1.8 | USDT ERC20 |
ZEC-BTC | 0.00351269 | - 2.7% | 1.7 | Zcash |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
BTC-USDTb | T65490.38 | - 3.7% | 1.4 | Bitcoin |
ETH-USDT | T1919.5932815 | - 2.8% | 1.4 | Ethereum |
ETH-USDC | 1922.5218570 | - 2.8% | 0.7 | Ethereum |
BTC-RUR | R5686110.83 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116889 | + 0.3% | 0.4 | BONUS |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-USDT | T0.09122028 | - 0.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5718852.40 | + 0.4% | 0.2 | Bitcoin |
ETH-RUR | R165710.06 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99657364 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.49 | + 2.5% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
| USD | R78.99 | + 1.8% | 0.1 | USD |
- BOLI / RUR
- Last: 0.13200000
- 24High: 0.13200000
- 24Low: 0.13200000
- 24V: 0 BOLI
| Preço | BOLI | RUR |
|---|
| 0.13600000 | 68.13147818 | 9.26588103 |
| 0.13700000 | 98.37417892 | 13.47726251 |
| 0.13800000 | 96.00879644 | 13.2492139 |
| 0.13900000 | 88.33364472 | 12.27837661 |
| 0.14000000 | 89.35901528 | 12.51026213 |
| 0.14079688 | 5.87332981 | 0.82694651 |
| 0.14414397 | 8.72927726 | 1.25827267 |
| 0.14500000 | 100.28437003 | 14.54123365 |
| 0.15000000 | 98.41268902 | 14.76190335 |
| 0.15500000 | 92.53380231 | 14.34273935 |
| 0.16000000 | 95.84556208 | 15.33528993 |
| 0.16500000 | 101.00196667 | 16.6653245 |
| 0.17000000 | 91.97504753 | 15.63575808 |
| 0.17500000 | 95.44560434 | 16.70298075 |
| 0.18000000 | 100.24737032 | 18.04452665 |
| 0.18000001 | 24.52941176 | 4.41529436 |
| 0.18498888 | 126.44126936 | 23.3902288 |
| 0.18500000 | 93.49302915 | 17.29621039 |
| 0.19000000 | 95.69234349 | 18.18154526 |
| 0.19000001 | 0.57471318 | 0.10919550 |
| 0.19500000 | 112.53810125 | 21.94492974 |
| 0.19792500 | 0.54722620 | 0.10830974 |
| 0.20000000 | 115.9344239 | 23.18688478 |
| 0.20000001 | 0.55865974 | 0.11173195 |
| 0.21000001 | 27.68893483 | 5.81467659 |
| 0.22000001 | 12.97399948 | 2.85428001 |
| 0.22165000 | 1.00000000 | 0.22165000 |
| 0.23000001 | 10.90909226 | 2.50909132 |
| 0.23446500 | 0.44045870 | 0.10327214 |
| 0.24000000 | 11.57978274 | 2.77914785 |
| 0.24000001 | 0.44158180 | 0.10597963 |
| 0.25000000 | 11.40009366 | 2.85002341 |
| 0.25867734 | 1474.85565 | 381.51173642 |
| 0.26000000 | 11.82105262 | 3.07347368 |
| 0.27000000 | 21.0000000 | 5.67000000 |
| 0.28000000 | 21.0000000 | 5.88000000 |
| 0.29000000 | 1.00000000 | 0.29000000 |
| 0.30000000 | 1.00091490 | 0.30027447 |
| 0.31000000 | 1.00000000 | 0.31000000 |
| 0.32000000 | 149.28135698 | 47.77003423 |
| 0.32400000 | 2.00000000 | 0.64800000 |
| 0.33000000 | 3.23461537 | 1.06742307 |
| 0.33100000 | 3.00000000 | 0.99300000 |
| 0.33999996 | 1.12115603 | 0.38119300 |
| 0.34452000 | 10.74629853 | 3.70231476 |
| 0.35000000 | 1.00000000 | 0.35000000 |
| 0.35110000 | 1.77700000 | 0.62390470 |
| 0.37256693 | 4.19421158 | 1.56262453 |
| 0.37771000 | 2.00000000 | 0.75542000 |
| 0.40000000 | 1.39299610 | 0.55719844 |
| Preço | BOLI | RUR |
|---|
| 0.13200000 | 34.62400401 | 4.57036852 |
| 0.13100000 | 98.34831379 | 12.8836291 |
| 0.13000000 | 100.91712714 | 13.11922652 |
| 0.12900000 | 102.16790378 | 13.17965958 |
| 0.12800000 | 100.03286666 | 12.80420693 |
| 0.12793000 | 2.00000000 | 0.25586000 |
| 0.12700000 | 99.13790734 | 12.59051423 |
| 0.12600000 | 106.07632634 | 13.36561711 |
| 0.12500000 | 108.6424532 | 13.58030665 |
| 0.12400000 | 106.81875448 | 13.24552555 |
| 0.12300000 | 103.5162718 | 12.73250143 |
| 0.12200000 | 101.76646753 | 12.41550903 |
| 0.12100000 | 91.42559262 | 11.0624967 |
| 0.12000000 | 95.7773113 | 11.49327735 |
| 0.11900000 | 92.47256987 | 11.00423581 |
| 0.11800000 | 89.96064429 | 10.61535602 |
| 0.11700000 | 92.27520907 | 10.79619946 |
| 0.11600000 | 92.90099522 | 10.77651544 |
| 0.11500000 | 90.2688165 | 10.38091389 |
| 0.11400000 | 90.52987048 | 10.32040523 |
| 0.11300000 | 93.75937751 | 10.59480965 |
| 0.11200000 | 93.61356084 | 10.48471881 |
| 0.11100000 | 94.84092087 | 10.52734221 |
| 0.11000000 | 94.21197216 | 10.36331693 |
| 0.10900000 | 92.9843377 | 10.1352928 |
| 0.10800000 | 93.01535108 | 10.04565791 |
| 0.10700000 | 93.08085351 | 9.95965132 |
| 0.10600000 | 92.6648311 | 9.82247209 |
| 0.10500000 | 92.1049809 | 9.67102299 |
| 0.10400000 | 93.70540998 | 9.74536263 |
| 0.10300000 | 92.40535501 | 9.51775156 |
| 0.10200000 | 88.71468734 | 9.04889810 |
| 0.10100000 | 88.81416158 | 8.97023031 |
| 0.10000000 | 185.4090056 | 18.54090056 |
| 0.09900000 | 81.77096334 | 8.09532537 |
| 0.09800000 | 81.27785704 | 7.96522998 |
| 0.09700000 | 82.14498835 | 7.96806386 |
| 0.09600000 | 82.17065853 | 7.88838321 |
| 0.09500000 | 81.29975168 | 7.72347640 |
| 0.09400000 | 82.03565574 | 7.71135163 |
| 0.09300000 | 82.25098182 | 7.64934130 |
| 0.09200000 | 82.27892021 | 7.56966065 |
| 0.09141455 | 109.39177698 | 10.00000006 |
| 0.09141454 | 4173.42510 | 381.51173574 |
| 0.09100000 | 82.07956186 | 7.46924012 |
| 0.09000000 | 83.73886865 | 7.53649817 |
| 0.08900000 | 82.3665028 | 7.33061874 |
| 0.08800000 | 82.39702397 | 7.25093810 |
| 0.08700000 | 82.12380517 | 7.14477104 |
| 0.08600000 | 82.0168100 | 7.05344566 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | BOLI |
|---|
| 18:24:24 | SELL | 0.13200000 | 5.70404096 |
| 18:24:24 | SELL | 0.13200000 | 5.96732234 |
| 18:24:24 | SELL | 0.13200000 | 5.96732250 |
| 18:24:24 | SELL | 0.13200000 | 6.88708628 |
| 18:24:24 | SELL | 0.13200000 | 2.14866068 |
| 18:24:24 | SELL | 0.13200000 | 2.89889825 |
| 18:24:24 | SELL | 0.13200000 | 16.07454674 |
| 18:24:24 | SELL | 0.13200000 | 5.05669128 |
| 18:24:24 | SELL | 0.13200000 | 2.59994166 |
| 18:24:24 | SELL | 0.13200000 | 5.51902454 |
| 22:19:16 | SELL | 0.13200000 | 1.39265273 |
| 22:19:16 | SELL | 0.13200000 | 3.60130409 |
| 22:19:16 | SELL | 0.13200000 | 4.31398613 |
| 22:18:55 | SELL | 0.13300000 | 2.58150458 |
| 21:54:09 | BUY | 0.13700000 | 2.51617687 |
| 21:54:08 | BUY | 0.13600000 | 3.32684378 |
| 21:54:08 | BUY | 0.13600000 | 8.08781712 |
| 21:54:08 | BUY | 0.13600000 | 3.13184287 |
| 21:54:08 | BUY | 0.13600000 | 24.75230386 |
| 21:54:08 | BUY | 0.13600000 | 5.81502659 |
| 21:54:08 | BUY | 0.13600000 | 5.81502674 |
| 21:54:08 | BUY | 0.13600000 | 6.71131666 |
| 21:54:08 | BUY | 0.13600000 | 2.09382343 |
| 19:33:25 | BUY | 0.13600000 | 2.82491361 |
| 19:33:25 | BUY | 0.13600000 | 15.6642981 |
| 19:33:25 | BUY | 0.13600000 | 4.92763628 |
| 19:33:25 | BUY | 0.13600000 | 2.53358696 |
| 19:33:25 | BUY | 0.13600000 | 6.73528000 |
| 19:33:25 | BUY | 0.13600000 | 3.50939295 |
| 19:33:25 | BUY | 0.13600000 | 4.20388621 |
| 19:33:24 | BUY | 0.13500000 | 1.22676103 |
| 19:33:24 | BUY | 0.13500000 | 2.54706679 |
| 19:33:24 | BUY | 0.13500000 | 8.28705839 |
| 19:33:24 | BUY | 0.13500000 | 5.91858946 |
| 19:33:24 | BUY | 0.13500000 | 14.41319763 |
| 19:33:24 | BUY | 0.13500000 | 15.1187848 |
| 19:33:24 | BUY | 0.13500000 | 2.56093839 |
| 19:32:59 | SELL | 0.13100000 | 1.22676103 |
| 19:32:59 | SELL | 0.13100000 | 2.54706679 |
| 19:32:59 | SELL | 0.13100000 | 8.28705839 |
| 19:32:59 | SELL | 0.13100000 | 5.91858946 |
| 19:32:59 | SELL | 0.13100000 | 14.41319763 |
| 19:32:59 | SELL | 0.13100000 | 15.1187848 |
| 19:32:59 | SELL | 0.13100000 | 2.56093839 |
| 19:32:59 | SELL | 0.13200000 | 3.32684378 |
| 19:32:59 | SELL | 0.13200000 | 8.08781712 |
| 19:32:59 | SELL | 0.13200000 | 3.13184287 |
| 19:32:59 | SELL | 0.13200000 | 24.75230386 |
| 19:32:58 | SELL | 0.13200000 | 5.81502659 |
| 19:32:58 | SELL | 0.13200000 | 5.81502674 |
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
