| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02985930 | + 2.2% | 1741 | Ethereum |
| ZEC | 0.00391534 | + 11.2% | 816 | Zcash |
| DASH | 0.00055100 | + 6.5% | 253.8 | DASH |
| LTC | 0.00080084 | + 0.6% | 191.4 | Litecoin |
| ETC | 0.00012292 | + 0.1% | 90.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.7 | YoChat Token |
SHIB-USDTb | T0.00000633 | + 5% | 13.9 | SHIBA INU |
TRX-BTC | 0.00000409 | - 3.4% | 12.6 | Tron Token |
BIG-BTC | 0.00656305 | - 0.4% | 9.6 | BIG |
BTC-USDTt | T68887.90 | + 4.4% | 5.1 | Bitcoin |
DOGE-BTC | 0.00000141 | + 0.8% | 4.9 | Dogecoin |
| BCHABC | 0.00010868 | + 0.9% | 3.4 | BitcoinCashABC |
ZEC-BTC | 0.00389572 | + 11% | 3 | Zcash |
XRP-BTC | 0.00002044 | - 1% | 2.6 | Ripple |
ETH-BTC | 0.02979079 | + 1.7% | 1.7 | Ethereum |
BTC-USDT | T68972.74 | + 4.3% | 1.5 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BNB-BTC | 0.00897893 | - 2.7% | 1.3 | BNB BSC |
BTC-RUR | R5721672.98 | + 0.7% | 1.3 | Bitcoin |
ETH-USDT | T2046.2013755 | + 5.3% | 1.1 | Ethereum |
USDT-RUR | R83.24 | - 3.2% | 1 | USDT ERC20 |
BTC-USDTb | T68997.29 | + 4.2% | 0.8 | Bitcoin |
ETH-USDC | 2047.5312990 | + 5.5% | 0.6 | Ethereum |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T0.99913940 | + 0.2% | 0.4 | USDT ERC20 |
DASH-BTC | 0.00054709 | + 6.6% | 0.3 | DASH |
| BTC | R5698999.99 | + 0.2% | 0.3 | Bitcoin |
DOGE-USDT | T0.09686826 | + 4.4% | 0.3 | Dogecoin |
DOGE-ETH | E0.00004725 | - 1% | 0.3 | Dogecoin |
| BTC | T68362.55 | + 4% | 0.2 | Bitcoin |
TON-BTC | 0.00002121 | + 1.4% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
BONUS-DOGE | D0.00116791 | - 0.1% | 0.1 | BONUS |
LTC-BTC | 0.00079977 | + 0.8% | 0.1 | Litecoin |
| YOMBA | 0.00000048 | - 4% | 0.1 | YOMBA |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| DASH | $40.69 | + 10.9% | 0.1 | DASH |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.76 | - 2.4% | 0.1 | USDT ERC20 |
YO-USDT | T425.22604354 | + 3.8% | 0.1 | Yo Token ERC20 |
- USDTton / RUR
- Last: 84.42491274
- 24High: 85.44105100
- 24Low: 84.42491274
- 24V: 0.11 USDTton
| Preço | USDTton | RUR |
|---|
| 84.93146222 | 0.03309733 | 2.81100463 |
| 85.40000000 | 0.00247080 | 0.21100632 |
| 85.44105100 | 0.02949753 | 2.52029996 |
| 85.95369731 | 0.03566659 | 3.06567528 |
| 86.46941950 | 0.03662846 | 3.16724167 |
| 86.98823602 | 0.03658643 | 3.18258900 |
| 87.51016544 | 0.03713851 | 3.24999715 |
| 88.03522644 | 0.03705461 | 3.26211098 |
| 88.56343780 | 0.03779847 | 3.34756244 |
| 89.09481843 | 0.03761013 | 3.35086770 |
| 91.99999990 | 0.80440013 | 74.00481187 |
| 92.00000000 | 0.00218121 | 0.20067132 |
| 92.99999990 | 1.00000000 | 92.9999999 |
| 93.99990000 | 1.21023937 | 113.76237975 |
| 94.59595590 | 0.76830596 | 72.6786367 |
| 94.99900000 | 0.04845292 | 4.60297894 |
| 94.99990000 | 1.02848428 | 97.70590375 |
| 95.99999989 | 0.64802875 | 62.21075992 |
| 95.99999990 | 1.00000000 | 95.9999999 |
| 96.00000000 | 0.78091043 | 74.96740128 |
| 96.40160000 | 1.00000000 | 96.4016000 |
| 96.60000000 | 0.49802101 | 48.10882956 |
| 96.99999990 | 1.00000000 | 96.9999999 |
| 97.09869100 | 0.01138898 | 1.10585504 |
| 97.10000000 | 0.01198593 | 1.16383380 |
| 97.20000000 | 0.01155774 | 1.12341232 |
| 97.30000000 | 0.01130542 | 1.10001736 |
| 97.40000000 | 0.01093749 | 1.06531152 |
| 97.50000000 | 0.01235734 | 1.20484065 |
| 97.60000000 | 0.01136740 | 1.10945824 |
| 97.70000000 | 0.00983808 | 0.96118041 |
| 97.90000000 | 0.01141236 | 1.11727004 |
| 97.99999990 | 1.00000000 | 97.9999999 |
| 98.00000000 | 0.01001432 | 0.98140336 |
| 98.10000000 | 0.00933174 | 0.91544369 |
| 98.17000000 | 0.00585756 | 0.57503666 |
| 98.20000000 | 0.01000140 | 0.98213748 |
| 98.40000000 | 0.01144962 | 1.12664260 |
| 98.50000000 | 0.01204556 | 1.18648766 |
| 98.60000000 | 0.01194161 | 1.17744274 |
| 98.70000000 | 0.01288160 | 1.27141392 |
| 98.80000000 | 0.01344847 | 1.32870883 |
| 98.90000000 | 0.01160399 | 1.14763461 |
| 98.99999990 | 0.10000000 | 9.89999999 |
| 99.00000000 | 0.02491253 | 2.46634047 |
| 99.10000000 | 0.01215845 | 1.20490239 |
| 99.20000000 | 0.01222600 | 1.21281920 |
| 99.30000000 | 0.01387033 | 1.37732376 |
| 99.40000000 | 0.01211810 | 1.20453914 |
| 99.50000000 | 0.01265395 | 1.25906802 |
| Preço | USDTton | RUR |
|---|
| 84.42491274 | 0.00019444 | 0.01641558 |
| 83.92138443 | 1.05601161 | 88.62195628 |
| 83.42085927 | 0.02963640 | 2.47229395 |
| 82.92331935 | 0.02827362 | 2.34454242 |
| 82.42874686 | 0.03229763 | 2.66225316 |
| 81.93712411 | 0.03231591 | 2.64787272 |
| 81.44843350 | 0.02913150 | 2.37271504 |
| 80.47977891 | 0.01108374 | 0.89201694 |
| 80.47977887 | 0.03428796 | 2.75948743 |
| 80.00100000 | 1.00000000 | 80.0010000 |
| 80.00000000 | 0.00190618 | 0.15249440 |
| 79.99978018 | 0.03517722 | 2.81416986 |
| 79.52264431 | 0.03184200 | 2.53216004 |
| 79.50000000 | 0.00206452 | 0.16412934 |
| 79.04835418 | 0.03657524 | 2.89121252 |
| 79.00000010 | 0.10000000 | 7.90000001 |
| 79.00000000 | 0.00137647 | 0.10874113 |
| 78.57689282 | 0.03629810 | 2.85219191 |
| 78.50000010 | 0.10000000 | 7.85000001 |
| 78.50000000 | 0.00191498 | 0.15032593 |
| 78.15000000 | 0.00129015 | 0.10082522 |
| 78.10824335 | 0.03678393 | 2.87312815 |
| 78.10010100 | 0.01437501 | 1.12268973 |
| 78.00000010 | 0.10000000 | 7.80000001 |
| 77.64238901 | 0.03782971 | 2.93718905 |
| 77.50000010 | 0.10000000 | 7.75000001 |
| 77.18000000 | 0.10000000 | 7.71800000 |
| 77.17931313 | 0.03601807 | 2.77984990 |
| 77.00001000 | 1.12706250 | 86.78382377 |
| 77.00000010 | 0.10000000 | 7.70000001 |
| 77.00000000 | 0.00130000 | 0.10010000 |
| 76.77000000 | 28.67648467 | 2201.49372811 |
| 76.71899913 | 0.03772363 | 2.89411913 |
| 76.51410000 | 0.00331271 | 0.25346902 |
| 76.30000010 | 0.10000000 | 7.63000001 |
| 76.26143054 | 0.03764894 | 2.87116202 |
| 76.25000010 | 0.10000000 | 7.62500001 |
| 76.20000010 | 0.10000000 | 7.62000001 |
| 76.15000010 | 0.10000000 | 7.61500001 |
| 76.15000000 | 0.00132419 | 0.10083706 |
| 76.13001000 | 0.10000000 | 7.61300100 |
| 76.13000021 | 10.78648925 | 821.17542886 |
| 76.13000018 | 0.00144489 | 0.10999947 |
| 76.13000016 | 0.00144489 | 0.10999947 |
| 76.10000112 | 0.00144546 | 0.10999950 |
| 76.10000011 | 0.00144546 | 0.10999950 |
| 76.10000010 | 0.10000000 | 7.61000001 |
| 76.07011010 | 0.10000000 | 7.60701101 |
| 76.07001101 | 0.00144603 | 0.10999951 |
| 76.07000001 | 0.00144603 | 0.10999950 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | USDTton |
|---|
| 20:12:41 | SELL | 84.42491274 | 0.00111286 |
| 20:12:41 | SELL | 84.42491274 | 0.00136880 |
| 20:12:41 | SELL | 84.42491274 | 0.00133876 |
| 20:12:41 | SELL | 84.42491274 | 0.00123738 |
| 20:12:41 | SELL | 84.42491274 | 0.00130348 |
| 20:12:41 | SELL | 84.42491274 | 0.00137234 |
| 20:12:41 | SELL | 84.42491274 | 0.00137234 |
| 20:12:41 | SELL | 84.42491274 | 0.00130520 |
| 20:12:41 | SELL | 84.42491274 | 0.00127485 |
| 20:12:41 | SELL | 84.42491274 | 0.00126549 |
| 20:12:41 | SELL | 84.42491274 | 0.00136151 |
| 20:12:40 | SELL | 84.42491274 | 0.00131277 |
| 20:12:40 | SELL | 84.42491274 | 0.00184905 |
| 20:12:40 | SELL | 84.42491274 | 0.00136963 |
| 20:12:40 | SELL | 84.42491274 | 0.00136963 |
| 20:12:40 | SELL | 84.42491274 | 0.00167463 |
| 20:12:40 | SELL | 84.42491274 | 0.00130384 |
| 20:12:40 | SELL | 84.42491274 | 0.00136963 |
| 20:12:40 | SELL | 84.42491274 | 0.00136963 |
| 20:12:40 | SELL | 84.42491274 | 0.00143022 |
| 20:12:40 | SELL | 84.42491274 | 0.00136963 |
| 20:12:40 | SELL | 84.42491274 | 0.00136963 |
| 20:12:40 | SELL | 84.42491274 | 0.00136963 |
| 20:12:40 | SELL | 84.42491274 | 0.00136963 |
| 20:12:40 | SELL | 84.42491274 | 0.00020620 |
| 20:09:08 | SELL | 84.42491274 | 0.00116343 |
| 20:09:07 | SELL | 84.93146222 | 0.00024048 |
| 16:43:49 | SELL | 84.93146222 | 0.00110758 |
| 16:43:49 | SELL | 84.93146222 | 0.00021448 |
| 16:31:21 | SELL | 84.93146222 | 0.00113358 |
| 16:31:21 | SELL | 84.93146222 | 0.00134806 |
| 16:31:21 | SELL | 84.93146222 | 0.00143524 |
| 16:31:21 | SELL | 84.93146222 | 0.00186705 |
| 16:31:21 | SELL | 84.93146222 | 0.00011553 |
| 16:30:25 | SELL | 84.93146222 | 0.00113145 |
| 16:30:25 | SELL | 84.93146222 | 0.00032491 |
| 16:30:15 | SELL | 84.93146222 | 0.00186505 |
| 16:30:15 | SELL | 84.93146222 | 0.00238680 |
| 16:30:15 | SELL | 84.93146222 | 0.00124698 |
| 16:30:15 | SELL | 84.93146222 | 0.00128243 |
| 16:30:15 | SELL | 84.93146222 | 0.00134125 |
| 16:30:14 | SELL | 84.93146222 | 0.00134597 |
| 16:30:14 | SELL | 84.93146222 | 0.00135071 |
| 16:30:14 | SELL | 84.93146222 | 0.00097871 |
| 16:29:52 | SELL | 84.93146222 | 0.00037671 |
| 16:29:52 | SELL | 84.93146222 | 0.00153228 |
| 16:29:52 | SELL | 84.93146222 | 0.00134540 |
| 16:29:52 | SELL | 84.93146222 | 0.00134540 |
| 16:29:52 | SELL | 84.93146222 | 0.00134540 |
| 16:29:51 | SELL | 84.93146222 | 0.00134540 |
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
mandobro: manbtc007, I see you are a very smart man. Did you know that all sicks from sin?
mandobro: manbtc007, in that case only Ice Cube and Dr. Dre will help
mandobro: Yap, like Who knows History
mandobro: Here even a Russian Canadian went on the air with "his" unusual opinion - hehe
mandobro: Eth is the reason for losing money for all time since the start of Btc
mandobro: Gas-_
mandobro: manbtc007, Some known Idea that when a person is have sick, he pays for it
