| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02922793 | + 0.2% | 1902.9 | Ethereum |
| ZEC | 0.00353473 | - 4% | 845.7 | Zcash |
| DASH | 0.00051471 | - 0.5% | 261.5 | DASH |
| LTC | 0.00079459 | + 1.1% | 180.3 | Litecoin |
YOCHAT-DOGE | D0.00000042 | 0% | 145.5 | YoChat Token |
| ETC | 0.00012282 | - 0.3% | 89.5 | EthereumClassic |
TRX-BTC | 0.00000422 | + 2.5% | 17.3 | Tron Token |
SHIB-USDTb | T0.00000603 | + 2.8% | 15.6 | SHIBA INU |
BIG-BTC | 0.00658511 | - 0.7% | 15.3 | BIG |
DOGE-BTC | 0.00000139 | + 3% | 6 | Dogecoin |
XRP-BTC | 0.00002078 | + 1.2% | 5.4 | Ripple |
ETH-BTC | 0.02931943 | + 1.1% | 4.3 | Ethereum |
BTC-USDTt | T65747.85 | - 2.8% | 3 | Bitcoin |
ZEC-BTC | 0.00350929 | - 3.4% | 2.4 | Zcash |
| BCHABC | 0.00010868 | + 0.9% | 2.2 | BitcoinCashABC |
BTC-USDT | T65759.08 | - 2.7% | 2.1 | Bitcoin |
USDT-RUR | R86.10 | + 2.8% | 1.8 | USDT ERC20 |
BNB-BTC | 0.00922157 | + 1.8% | 1.6 | BNB BSC |
BTC-USDTb | T65694.51 | - 2.3% | 1.5 | Bitcoin |
ETH-USDT | T1931.3843236 | - 1.2% | 1.4 | Ethereum |
ETH-USDC | 1928.7872262 | - 0.9% | 0.8 | Ethereum |
BTC-RUR | R5690095.86 | + 0.2% | 0.5 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116895 | + 0.3% | 0.4 | BONUS |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-USDT | T0.09172365 | + 0.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.2% | 0.3 | Dogecoin |
USDTe-USDTt | T1.00194066 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
ETH-RUR | R165572.02 | + 0.8% | 0.2 | Ethereum |
| BTC | R5755296.30 | + 1.8% | 0.2 | Bitcoin |
| TRX | 0.00000416 | + 1.5% | 0.2 | Tron Token |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3.8% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99602442 | - 0.2% | 0.1 | USDT ERC20 |
| USDT | R86.49 | + 2.5% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00051356 | - 0.4% | 0.1 | DASH |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
| USD | R79.04 | + 1.8% | 0.1 | USD |
- DGD / USD
- Last: 0.09326224
- 24High: 0.09326224
- 24Low: 0.09326224
- 24V: 0 DGD
| Fiyat | DGD | USD |
|---|
| 0.13877932 | 41.7190400 | 5.78974000 |
| 0.13923209 | 4.30089694 | 0.59882286 |
| 0.14799414 | 12.35230168 | 1.82806826 |
| 0.14799440 | 35.71428571 | 5.28551428 |
| 0.17426421 | 1.00000000 | 0.17426421 |
| 0.19875102 | 2.88189482 | 0.57277953 |
| 0.29598828 | 25.11575605 | 7.43396943 |
| 0.30000000 | 1.00000000 | 0.30000000 |
| 0.31000000 | 4.87211512 | 1.51035568 |
| 0.31999999 | 8.31500113 | 2.66080027 |
| 0.32000000 | 0.00389694 | 0.00124702 |
| 0.35952264 | 16.6890000 | 6.00007333 |
| 0.40111111 | 1.12432250 | 0.45097824 |
| 0.40435173 | 1.31458912 | 0.53155638 |
| 0.47000000 | 1.00000000 | 0.47000000 |
| 0.48000000 | 7.98400000 | 3.83232000 |
| 0.50000000 | 0.21000000 | 0.10500000 |
| 0.66292290 | 10.0000000 | 6.62922900 |
| 0.69391111 | 1.00000000 | 0.69391111 |
| 0.69990000 | 2.00000000 | 1.39980000 |
| 0.71904528 | 16.6890000 | 12.00014667 |
| 0.94999900 | 23.76817024 | 22.57973795 |
| 0.99000000 | 1.00000000 | 0.99000000 |
| 1.00000000 | 0.10500000 | 0.10500000 |
| 1.04899996 | 11.05570997 | 11.59743931 |
| 1.23000100 | 1.61291103 | 1.98388217 |
| 2.00000000 | 0.76123980 | 1.52247960 |
| 2.49900000 | 0.61239800 | 1.53038260 |
| 2.99000000 | 2.52173913 | 7.53999999 |
| 3.50000000 | 0.43571425 | 1.52499987 |
| 4.20000330 | 6.58763829 | 27.66810255 |
| 5.00000000 | 0.02100000 | 0.10500000 |
| 5.20000000 | 0.30769230 | 1.59999996 |
| 6.50000000 | 3.43269249 | 22.31250118 |
| 6.90000000 | 5.56202939 | 38.37800279 |
| 8.69399900 | 0.23004373 | 1.99999995 |
| 8.96000000 | 5.56299946 | 49.84447516 |
| 10.00000000 | 7.72965976 | 77.2965976 |
| 12.00000000 | 0.13333333 | 1.59999996 |
| 14.99999950 | 0.14185122 | 2.12776822 |
| 20.00000000 | 0.10000851 | 2.00017020 |
| 23.50000000 | 10.08510638 | 236.99999993 |
| 24.11757472 | 10.31255722 | 248.7138693 |
| 25.51399230 | 0.50000000 | 12.75699615 |
| 25.90000000 | 0.09766322 | 2.52947739 |
| 29.99587900 | 50.0000000 | 1499.79395 |
| 30.85000000 | 0.51200621 | 15.79539157 |
| 37.00000000 | 140.000000 | 5180.00000 |
| 41.00000000 | 3.04878048 | 124.99999968 |
| 50.00000000 | 1.05400000 | 52.7000000 |
| Fiyat | DGD | USD |
|---|
| 0.09005776 | 6.84853889 | 0.61676407 |
| 0.04817043 | 147.357150 | 7.09825727 |
| 0.04780899 | 2.11257338 | 0.10099999 |
| 0.04780874 | 2.10000000 | 0.10039835 |
| 0.04370655 | 202.06217582 | 8.83144059 |
| 0.03456347 | 3.00000000 | 0.10369041 |
| 0.03456309 | 3.00000000 | 0.10368927 |
| 0.03390380 | 10.0000000 | 0.33903800 |
| 0.02972800 | 10.0000000 | 0.29728000 |
| 0.02456479 | 4.11157595 | 0.10099999 |
| 0.01132099 | 8.92148124 | 0.10099999 |
| 0.01132000 | 40.0000000 | 0.45280000 |
| 0.01020000 | 10.8000000 | 0.11016000 |
| 0.00890000 | 300.000000 | 2.67000000 |
| 0.00511329 | 19.75244901 | 0.10099999 |
| 0.00511320 | 40.0000000 | 0.20452800 |
| 0.00251139 | 40.21677238 | 0.10099999 |
| 0.00251132 | 40.0000000 | 0.10045280 |
| 0.00100009 | 100.99091081 | 0.10099999 |
| 0.00100000 | 100.000000 | 0.10000000 |
| 0.00089000 | 3000.00000 | 2.67000000 |
| 0.00025119 | 402.0860703 | 0.10099999 |
| 0.00025113 | 400.000000 | 0.10045200 |
| 0.00010009 | 1009.09181736 | 0.10099999 |
| 0.00010000 | 1000.00000 | 0.10000000 |
| 0.00008900 | 30000.0000 | 2.67000000 |
| 0.00002519 | 4009.52759031 | 0.10099999 |
| 0.00002512 | 4000.00000 | 0.10048000 |
| 0.00002511 | 4000.00000 | 0.10044000 |
| 0.00001009 | 10009.91080277 | 0.10099999 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000890 | 300000.000 | 2.67000000 |
| 0.00000755 | 400.000000 | 0.00302000 |
| 0.00000252 | 40079.36507936 | 0.10099999 |
| 0.00000251 | 40000.0000 | 0.10040000 |
| 0.00000101 | 100000.000 | 0.10100000 |
| 0.00000100 | 100000.000 | 0.10000000 |
| 0.00000089 | 3000000.00 | 2.67000000 |
| 0.00000025 | 400000.000 | 0.10000000 |
| 0.00000010 | 1000000.00 | 0.10000000 |
| 0.00000009 | 30000000.0 | 2.70000000 |
| 0.00000004 | 2525000.00 | 0.10100000 |
| 0.00000001 | 10000000.0 | 0.10000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | DGD |
|---|
| 19:38:58 | SELL | 0.09326224 | 23.57782767 |
| 16:56:44 | SELL | 0.09005776 | 10.53353796 |
| 16:54:04 | SELL | 0.09005776 | 25.85583454 |
| 16:53:57 | SELL | 0.09005776 | 22.44453861 |
| 16:53:57 | SELL | 0.09005777 | 2.30089695 |
| 16:53:57 | SELL | 0.09005777 | 1.11039898 |
| 08:19:26 | SELL | 0.09705534 | 2.00000000 |
| 21:38:17 | BUY | 0.14799414 | 16.46700589 |
| 16:31:10 | BUY | 0.14799414 | 6.89866474 |
| 16:31:10 | BUY | 0.14799414 | 12.57008138 |
| 13:32:14 | BUY | 0.14799414 | 23.14777612 |
| 13:32:14 | BUY | 0.14049990 | 3.80815091 |
| 13:32:14 | BUY | 0.14049989 | 3.85923466 |
| 05:52:27 | BUY | 0.14049990 | 0.54823089 |
| 05:52:27 | BUY | 0.14049989 | 0.22672528 |
| 05:29:38 | BUY | 0.14049989 | 0.77885254 |
| 05:28:38 | BUY | 0.14049989 | 0.77893109 |
| 05:23:43 | BUY | 0.14049989 | 0.77885254 |
| 14:51:27 | BUY | 0.14049990 | 0.15606551 |
| 14:51:27 | BUY | 0.14049989 | 0.62065778 |
| 13:38:12 | BUY | 0.14049989 | 0.77672334 |
| 06:04:00 | BUY | 0.14049989 | 0.77361266 |
| 08:50:13 | BUY | 0.14049990 | 6.84313207 |
| 08:50:13 | BUY | 0.14049944 | 4.97084242 |
| 08:49:33 | BUY | 0.14049944 | 6.38473696 |
| 08:49:33 | BUY | 0.14000000 | 1.27000000 |
| 08:49:33 | BUY | 0.13999999 | 4.00000000 |
| 08:49:33 | BUY | 0.11000000 | 0.02259927 |
| 22:56:21 | SELL | 0.06629229 | 4.00000000 |
| 09:57:11 | BUY | 0.11000000 | 1.25790895 |
| 04:32:51 | BUY | 0.11000000 | 8.71949178 |
| 04:32:50 | BUY | 0.10900000 | 0.94999995 |
| 15:20:47 | BUY | 0.08642000 | 2.23974559 |
| 15:20:47 | BUY | 0.08641999 | 2.75983545 |
| 15:20:47 | BUY | 0.08641998 | 21.22763454 |
| 11:26:34 | BUY | 0.08641999 | 1.99504706 |
| 11:42:14 | BUY | 0.08641999 | 1.24823432 |
| 18:57:14 | SELL | 0.05555556 | 6.00311683 |
| 18:57:14 | SELL | 0.05555700 | 1.97994852 |
| 20:24:53 | BUY | 0.08642000 | 0.76025441 |
| 20:24:53 | BUY | 0.08642000 | 3.00000000 |
| 20:24:53 | BUY | 0.08642000 | 3.00000000 |
| 20:24:53 | BUY | 0.08642000 | 3.04200000 |
| 20:24:53 | BUY | 0.08641999 | 2.71514724 |
| 10:25:36 | SELL | 0.05556123 | 2.71514724 |
| 19:26:08 | BUY | 0.09400000 | 0.78046182 |
| 09:29:05 | BUY | 0.09400000 | 1.21953818 |
| 09:57:38 | BUY | 0.09456190 | 2.15593060 |
| 09:56:48 | BUY | 0.08999999 | 3.93035817 |
| 09:56:48 | BUY | 0.08888888 | 6.95035818 |
mandobro: Hehe, we R just some where
mandobro: Walla Walla!
mandobro: We R in sweety homes VS family love, but what about US?
mandobro: Heh
mandobro: Okay, some of diff like whom we need to great again?
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
